| Names | townland | barony | comments | Page |
| Mrs Lewes | Aghaboy | Monaghan | 1 | |
| James Smith | Aghaboy | Monaghan | 1 | |
| James McCormick | Aghaboy | Monaghan | 1 | |
| Nicholas Mitchell | Aghaboy | Monaghan | 1 | |
| James McCormick | Aghaboy | Monaghan | 1 | |
| Robert Wright | Aghaboy | Monaghan | 1 | |
| James Coulter | Aghaboy | Monaghan | 1 | |
| William Cooke | Aghaboy | Monaghan | 1 | |
| Andw Williamson, Saml Williamson | Aghaboy | Monaghan | 1 | |
| Jas M'Cabe, Peter M'Cabe | Aghaboy | Monaghan | 1 | |
| Colonel Lucas | Aghaboy | Monaghan | 1 | |
| James Kenedy | Aghalisk | Monaghan | 2 | |
| Thomas Smith | Aghalisk | Monaghan | 2 | |
| Bernard Quinn | Aghalisk | Monaghan | 2 | |
| John Beggan | Aghalisk | Monaghan | 2 | |
| Francis McSally | Aghalisk | Monaghan | 2 | |
| Michl Duffy, James Duffy | Aghalisk | Monaghan | 2 | |
| Hugh Bird | Aghalisk | Monaghan | 2 | |
| Henry Chessor | Aghalisk | Monaghan | 2 | |
| William Scoles | Aghalisk | Monaghan | 2 | |
| Archibald Moor | Anniervy | Monaghan | 3 | |
| Alexander McCormick | Anniervy | Monaghan | 3 | |
| William Morrow | Anniervy | Monaghan | 3 | |
| James Murphy | Anniervy | Monaghan | 3 | |
| Mrs C Murphy | Anniervy | Monaghan | 3 | |
| Peter Daily | Anniervy | Monaghan | 3 | |
| William Smith | Anniervy | Monaghan | 3 | |
| Thomas Bogues | Anniervy | Monaghan | 3 | |
| Frans Morrow, Robert Morrow | Anniervy | Monaghan | 3 | |
| William Anderson | Anniervy | Monaghan | 3 | |
| Hugh Boid | Anniervy | Monaghan | 3 | |
| Arthur Cunningham | Anniervy | Monaghan | 3 | |
| Francis Giddens | Anniervy | Monaghan | 3 | |
| William Cunningham | Anniervy | Monaghan | 3 | |
| Mr Hopes | Anniervy | Monaghan | 3 | |
| Michael Kieran | Annaglogh | Monaghan | 4 | |
| Pete Keirnan | Annaglogh | Monaghan | 4 | |
| Francis McCarroll | Annaglogh | Monaghan | 4 | |
| Patrick Connolly | Annaglogh | Monaghan | 4 | |
| Thomas Murphy | Annaglogh | Monaghan | 4 | |
| Felixm M'Carvill, James M'Carvill | Annaglogh | Monaghan | 4 | |
| Henry Connolly | Annaglogh | Monaghan | 4 | |
| Owen Connolly | Annaglogh | Monaghan | 4 | |
| James Sherry | Annaglogh | Monaghan | 4 | |
| Terry Connolly | Annaglogh | Monaghan | 4 | |
| Bernard Connolly | Annaglogh | Monaghan | 4 | |
| Michael Connolly | Annaglogh | Monaghan | 4 | |
| Andrew Beagan | Annaglogh | Monaghan | 4 | |
| John Beagan | Annaglogh | Monaghan | 4 | |
| Owen McCarvill | Annaglogh | Monaghan | 4 | |
| Patrick Greenan | Annaglogh | Monaghan | 4 | |
| James McCormick | Annaglogh | Monaghan | 4 | |
| Patt Boyland | Annaglogh | Monaghan | 4 | |
| Thos Kieran, Danl Kieran | Annaglogh | Monaghan | 4 | |
| James Greenan | Annaglogh | Monaghan | 4 | |
| James Boyland | Annaglogh | Monaghan | 4 | |
| Revd Mr Cathcart | Aghnaclay | Monaghan | 5 | |
| James McMillan | Aghnaclay | Monaghan | 5 | |
| John McCabe | Aghnaclay | Monaghan | 5 | |
| Henry Kelly | Aghnaclay | Monaghan | 5 | |
| David McMurray | Aghnaclay | Monaghan | 5 | |
| John Harris | Aghnaclay | Monaghan | 5 | |
| Andrew McCabe | Aghnaclay | Monaghan | 5 | |
| Alexander Harris | Aghnaclay | Monaghan | 5 | |
| James McCabe | Aghnaclay | Monaghan | 5 | |
| Abraham Miller | Bannaghroe | Monaghan | 6 | |
| Thomas Kerr | Bannaghroe | Monaghan | 6 | |
| Isaac Bradshaw | Bannaghroe | Monaghan | 6 | |
| Thomas Bradshaw | Bannaghroe | Monaghan | 6 | |
| William Nelson | Bannaghroe | Monaghan | 6 | |
| James Bradshaw | Bannaghroe | Monaghan | 6 | |
| Robert Elliott | Bannaghroe | Monaghan | 6 | |
| John Logan | Bannaghroe | Monaghan | 6 | |
| John Bell | Bannaghroe | Monaghan | 6 | |
| David Gillespie | Ballinagarry | Monaghan | 7 | |
| Samuel McClave | Ballinagarry | Monaghan | 7 | |
| Humphrey Brown | Ballinagarry | Monaghan | 7 | |
| Robert Roper | Ballinagarry | Monaghan | 7 | |
| Widow Murphy | Ballinagarry | Monaghan | 7 | |
| William Feeley | Ballinagarry | Monaghan | 7 | |
| William Summervill | Bannaghban | Monaghan | 8 | |
| Terence Donnegan | Bannaghban | Monaghan | 8 | |
| Thomas Wells | Bannaghban | Monaghan | 8 | |
| Thomas Wiley | Bannaghban | Monaghan | 8 | |
| Thomas Clarke | Bannaghban | Monaghan | 8 | |
| James Bradshaw | Bannaghban | Monaghan | 8 | |
| James White | Bannaghban | Monaghan | 8 | |
| Adam Wiley | Bannaghban | Monaghan | 8 | |
| Robert Thompson | Bannaghban | Monaghan | 8 | |
| Robert Taylor | Bannaghban | Monaghan | 8 | |
| Rev. Allen Mitchell | Ballyleck | Monaghan | 9 | |
| Elizh Brennan | Ballyleck | Monaghan | 9 | |
| B M'Entee, Jas Gibson, Patt M'Entee | Ballyleck | Monaghan | 9 | |
| Frank Duffy | Ballyleck | Monaghan | 9 | |
| James Buckley | Ballyleck | Monaghan | 9 | |
| Major Hamilton | Brandrim | Monaghan | 10 | |
| John Carson | Corcreeghy | Monaghan | 11 | |
| Hugh Fowley | Corcreeghy | Monaghan | 11 | |
| Richard Humphries | Corcreeghy | Monaghan | 11 | |
| Henry Lamb | Corcreeghy | Monaghan | 11 | |
| Bernard Murphy | Corcreeghy | Monaghan | 11 | |
| John McGurk | Corcreeghy | Monaghan | 11 | |
| Thomas James | Corcreeghy | Monaghan | 11 | |
| James Keenan | Corcreeghy | Monaghan | 11 | |
| Arthur Mohan | Corcreeghy | Monaghan | 11 | |
| Patt Donaghey | Corcreeghy | Monaghan | 11 | |
| Phillip McEntee | Corcreeghy | Monaghan | 11 | |
| John Murphy | Corcreeghy | Monaghan | 11 | |
| Arthur Mohan | Corcreeghy | Monaghan | 11 | |
| Peter Murphy | Corcreeghy | Monaghan | 11 | |
| John Phillips | Corcreeghy | Monaghan | 11 | |
| Jas Keenan, Jas M'Cormick | Corcreeghy | Monaghan | 11 | |
| James Swan | Clonavarn | Monaghan | 12 | |
| John Bartley | Clonavarn | Monaghan | 12 | |
| Robert Brown | Clonavarn | Monaghan | 12 | |
| Robert Brown Junr | Clonavarn | Monaghan | 12 | |
| Robert Bains | Clonavarn | Monaghan | 12 | |
| James Nail | Clonavarn | Monaghan | 12 | |
| John Wilson | Clonavarn | Monaghan | 12 | |
| Francis McKenna | Clonavarn | Monaghan | 12 | |
| John McGurk | Clonavarn | Monaghan | 12 | |
| Thomas James | Clonavarn | Monaghan | 12 | |
| Arthur Sexton | Crumlin | Monaghan | 13 | |
| Phillip McEnnally | Crumlin | Monaghan | 13 | |
| John Summervill | Crumlin | Monaghan | 13 | |
| William Boylan | Crumlin | Monaghan | 13 | |
| John Farley | Crumlin | Monaghan | 13 | |
| Jas Kelly, Jno M'Phillips, Hu Conly | Crumlin | Monaghan | 13 | |
| Felix Boylan | Crumlin | Monaghan | 13 | |
| John Jackson Senr, John Jackson Junr | Crumlin | Monaghan | 13 | |
| Henry Barrens | Crumlin | Monaghan | 13 | |
| John Pattell, William Pattell | Crumlin | Monaghan | 13 | |
| Mary Murphy | Crumlin | Monaghan | 13 | |
| William Johnston | Crumlin | Monaghan | 13 | |
| John Brown | Crumlin | Monaghan | 13 | |
| Thomas Farley | Crumlin | Monaghan | 13 | |
| William Mohan | Corneglar | Monaghan | 14 | |
| John McGinity | Corneglar | Monaghan | 14 | |
| Thomas Connolly | Corneglar | Monaghan | 14 | |
| William Rusk | Corneglar | Monaghan | 14 | |
| James McCourt | Corneglar | Monaghan | 14 | |
| James Lindsay | Corneglar | Monaghan | 14 | |
| William Hannah | Corneglar | Monaghan | 14 | |
| Alexander Rusk | Corneglar | Monaghan | 14 | |
| John Frazier | Corneglar | Monaghan | 14 | |
| Peter Murphy, John M'Ginness | Corneglar | Monaghan | 14 | |
| Thomas Jones | Corneglar | Monaghan | 14 | |
| James Hughes | Corneglar | Monaghan | 14 | |
| John Whelan, Patt Whelan | Corneglar | Monaghan | 14 | |
| Patt Smith | Corneglar | Monaghan | 14 | |
| Bernd M'Cullen, Widow Murphy, Owen Murphy, Patt M'Cullen | Corneglar | Monaghan | 14 | |
| Arthur McArdle | Corneglar | Monaghan | 14 | |
| Widow Riddle, Jo Riddle, John Riddle, Patt Mehan, Patt O Hair, William M'Ginness | Cavanagarvin | Monaghan | 15 | |
| John Clerkin | Cavanagarvin | Monaghan | 15 | |
| Francis Clerkin | Cavanagarvin | Monaghan | 15 | |
| Edward Heady | Cavanagarvin | Monaghan | 15 | |
| John Hughes | Cavanagarvin | Monaghan | 15 | |
| John Connolly | Cavanagarvin | Monaghan | 15 | |
| John McBride | Cavanagarvin | Monaghan | 15 | |
| Patt Connolly | Cavanagarvin | Monaghan | 15 | |
| John Conaway | Cavanagarvin | Monaghan | 15 | |
| Michael Connolly | Cavanagarvin | Monaghan | 15 | |
| Michael Connolly | Cavanagarvin | Monaghan | blind' | 15 |
| Richard Deehan | Cavanagarvin | Monaghan | 15 | |
| Phelix McCormick | Cavanagarvin | Monaghan | 15 | |
| Francis Haggan | Cavanagarvin | Monaghan | 15 | |
| Wm Haggan | Cavanagarvin | Monaghan | 15 | |
| John Haggan | Cavanagarvin | Monaghan | 15 | |
| Richard Haggan | Cavanagarvin | Monaghan | 15 | |
| Thomas McCormick | Cavanagarvin | Monaghan | 15 | |
| Edward Keely | Cavanagarvin | Monaghan | 15 | |
| Patt Screenan | Corcaghan | Monaghan | 16 | |
| Patt McEntee | Corcaghan | Monaghan | 16 | |
| Owen McCabe | Corcaghan | Monaghan | 16 | |
| Patt McCabe | Corcaghan | Monaghan | 16 | |
| Patt Murphy | Corcaghan | Monaghan | 16 | |
| Robert Brown | Corcaghan | Monaghan | 16 | |
| John McKenna | Corcaghan | Monaghan | 16 | |
| Michael McKenna | Corcaghan | Monaghan | 16 | |
| Stephen Duffy | Corcaghan | Monaghan | 16 | |
| Patt Meehan | Corcaghan | Monaghan | 16 | |
| Peter Hughes | Corcaghan | Monaghan | 16 | |
| Patt Hughes | Corcaghan | Monaghan | 16 | |
| William McKearney | Corcaghan | Monaghan | 16 | |
| Fras M'Kearney, Peter M'Kearney | Corcaghan | Monaghan | 16 | |
| Widow Deehan | Corcaghan | Monaghan | 16 | |
| John Deehan | Corcaghan | Monaghan | 16 | |
| Atty McGinness | Corcaghan | Monaghan | 16 | |
| James Graham, Patt Graham | Corcaghan | Monaghan | 16 | |
| Peter Keeran, Michl Keeran | Corcaghan | Monaghan | 16 | |
| James White | Corcaghan | Monaghan | 16 | |
| Owen Keeran | Cromeague | Monaghan | 17 | |
| James Keeran | Cromeague | Monaghan | 17 | |
| Patt Keeran | Cromeague | Monaghan | 17 | |
| Phillip Smith | Cromeague | Monaghan | 17 | |
| Terry Clerkin | Cromeague | Monaghan | 17 | |
| Edward Screenan | Cromeague | Monaghan | 17 | |
| Widow M'Bride, Richd M'Bride, Jno M'Bride | Cromeague | Monaghan | 17 | |
| Patt Keenan, Stephen Keenan | Cromeague | Monaghan | 17 | |
| James McPhillips | Cromeague | Monaghan | 17 | |
| Jo Gavin, Francis Gavin | Cromeague | Monaghan | 17 | |
| John Flanagan | Cromeague | Monaghan | 17 | |
| Rev. McKelvey | Corvoam | Monaghan | 18 | |
| James Taylor | Corvoam | Monaghan | 18 | |
| David Niblock | Corvoam | Monaghan | 18 | |
| Samuel Wandrum | Corvoam | Monaghan | 18 | |
| Robert McCrory | Corvoam | Monaghan | 18 | |
| Widow Gorman | Cornasoo | Monaghan | 19 | |
| Robert Jemmison | Cornasoo | Monaghan | 19 | |
| Widow Hughes | Cornasoo | Monaghan | 19 | |
| Robert Gray | Cornasoo | Monaghan | 19 | |
| Robert Riddle | Cornasoo | Monaghan | 19 | |
| John Duffy | Cornasoo | Monaghan | 19 | |
| John Harrison, James Harrison | Cornasoo | Monaghan | 19 | |
| Thomas Longmoor | Drumacaslin | Monaghan | 20 | |
| John Morrow | Drumacaslin | Monaghan | 20 | |
| Thomas Hanna | Drumacaslin | Monaghan | 20 | |
| David Ross | Drumacaslin | Monaghan | 20 | |
| John Hanna | Drumacaslin | Monaghan | 20 | |
| Jno Campbell, Patt M'Ateer | Drumacaslin | Monaghan | 20 | |
| Michael Corley | Drumaclan | Monaghan | 21 | |
| Gunch, Willson | Drumaclan | Monaghan | 21 | |
| Eria Stokes | Drumaclan | Monaghan | 21 | |
| Patt McGinn | Drumaclan | Monaghan | 21 | |
| Bernd Cassiday | Drumaclan | Monaghan | 21 | |
| Sam Brown Senr | Drumaclan | Monaghan | 21 | |
| John Brown Junr | Drumaclan | Monaghan | 21 | |
| John Brown Senr | Drumaclan | Monaghan | 21 | |
| Sam Brown Junr | Drumaclan | Monaghan | 21 | |
| Fras Higgins, Allexr Higgins | Drumaclan | Monaghan | 21 | |
| John Johnston | Drumaclan | Monaghan | 21 | |
| William Steenson | Drumlinebeg | Monaghan | 22 | |
| Isaac Frizle | Drumlinebeg | Monaghan | 22 | |
| Jas Kelly, Bernd Quinn | Drumlinebeg | Monaghan | 22 | |
| Patt Keenan | Drumlinebeg | Monaghan | 22 | |
| William Beatty | Drumlinebeg | Monaghan | 22 | |
| James Murphy | Drumlinebeg | Monaghan | 22 | |
| Owen McGinness | Drummuck | Monaghan | 23 | |
| Andw Sleavan, Dan Sleavan | Drummuck | Monaghan | 23 | |
| Patrick Meehan | Drummuck | Monaghan | 23 | |
| Owen Murphy | Drummuck | Monaghan | 23 | |
| Phillip McEntee | Drummuck | Monaghan | 23 | |
| Michl Murphy | Drummuck | Monaghan | 23 | |
| Edward Murphy, Peter Murphy | Drummuck | Monaghan | Including 4a reclaimed bog | 23 |
| Michael Duffy | Drummuck | Monaghan | 23 | |
| John Taylor | Darraghland | Monaghan | 24 | |
| James Mcelester | Darraghland | Monaghan | 24 | |
| Robert Nelson | Darraghland | Monaghan | 24 | |
| Andrew Moor | Darraghland | Monaghan | 24 | |
| Widow Soolevan | Darraghland | Monaghan | 24 | |
| William McBirnie | Darraghland | Monaghan | 24 | |
| Thomas Moore | Drummalt | Monaghan | 25 | |
| Widow Donnolly | Drummalt | Monaghan | 25 | |
| Hamilton Moorhead | Drummalt | Monaghan | 25 | |
| Daniel Reilly | Drummalt | Monaghan | 25 | |
| James Reed | Drummalt | Monaghan | 25 | |
| Widow McMahon | Drummalt | Monaghan | 25 | |
| Thomas Scott | Drummalt | Monaghan | 25 | |
| James McGurk | Drummalt | Monaghan | 25 | |
| James McGinness | Drummalt | Monaghan | 25 | |
| Patrick Kearnaghan | Drummalt | Monaghan | 25 | |
| John Duffy | Drummalt | Monaghan | 25 | |
| Patt Brown | Drummalt | Monaghan | 25 | |
| Thos McCullagh | Dunrimond | Monaghan | 26 | |
| Jas Hughes, Michl Donnelly | Dunrimond | Monaghan | 26 | |
| Patt Donelly, Lacky Murphy | Dunrimond | Monaghan | 26 | |
| George Bartley | Dunrimond | Monaghan | 26 | |
| William Moorhead | Drummaconner | Monaghan | 27 | |
| John Nesbitt | Drumgreeny | Monaghan | 28 | |
| [blank] Nesbitt | Drumgreeny | Monaghan | [forename not given] | 28 |
| Widow Nesbitt | Drumgreeny | Monaghan | 28 | |
| William McKinley | Drumgreeny | Monaghan | 28 | |
| James McMahon | Drumgreeny | Monaghan | 28 | |
| Patrick Clark | Drumgreeny | Monaghan | 28 | |
| Robert Middleton, Jno Donigan | Drumgreeny | Monaghan | 28 | |
| James Bell | Garranroe | Monaghan | 29 | |
| Maxwell Riddle | Garranroe | Monaghan | 29 | |
| James McGinness | Garranroe | Monaghan | 29 | |
| Patrick Brown | Garranroe | Monaghan | 29 | |
| [blank] Clarke | Garranroe | Monaghan | [forename not given] | 29 |
| James Reed | Garranroe | Monaghan | 29 | |
| Patt Kearnaghan | Garranroe | Monaghan | 29 | |
| Robert Riddle | Gleenish | Monaghan | 30 | |
| Hugh Riddle | Gleenish | Monaghan | 30 | |
| Joseph Riddle | Gleenish | Monaghan | 30 | |
| Sergt White | Gleenish | Monaghan | 30 | |
| William Riddle | Gleenish | Monaghan | 30 | |
| Sergt Sharp | Gleenish | Monaghan | 30 | |
| Jno Young or David Gillespie | Gleenish | Monaghan | 30 | |
| Hugh Bradshaw | Gleenish | Monaghan | 30 | |
| Peter McSkean | Gortnana | Monaghan | 31 | |
| William Brown | Gortnana | Monaghan | 31 | |
| Bernard Ward | Gortnana | Monaghan | 31 | |
| Bernard McEntee | Gortnana | Monaghan | 31 | |
| Patrick McEntee | Gortnana | Monaghan | 31 | |
| Robert Brown | Gortnana | Monaghan | 31 | |
| Patrick Lynch | Gortnana | Monaghan | 31 | |
| Phillip McMahon | Gortnana | Monaghan | 31 | |
| Owen Lynch | Gortnana | Monaghan | 31 | |
| Jno McSkeean, Owen McSkeean | Gortnana | Monaghan | 31 | |
| Michl Clerkin | Gortnana | Monaghan | 31 | |
| Arthur McEvanny | Gortnana | Monaghan | 31 | |
| James Browne | Gortnana | Monaghan | 31 | |
| Richard Jackson | Killileen | Monaghan | 32 | |
| Thomas Dudgeon | Killileen | Monaghan | 32 | |
| John Corgill | Killileen | Monaghan | 32 | |
| Patrick Treanor | Killileen | Monaghan | 32 | |
| Nathl Dudgeon Esqr | Killileen | Monaghan | 32 | |
| Mr Hopes | Killnahalter | Monaghan | 33 | |
| John Mills | Killnahalter | Monaghan | 33 | |
| Widow Connolly | Killnahalter | Monaghan | 33 | |
| Patrick Sharry, J Sharry | Killnahalter | Monaghan | 33 | |
| Robert Brady | Killnahalter | Monaghan | 33 | |
| William Graham | Killnahalter | Monaghan | 33 | |
| William Baird | Killnahalter | Monaghan | 33 | |
| Henry Mcateer | Killnahalter | Monaghan | 33 | |
| Bernard Brady | Killnahalter | Monaghan | 33 | |
| Patrick Donaghey | Killnahalter | Monaghan | 33 | |
| Owen Sharry | Killnahalter | Monaghan | 33 | |
| J Hillock | Killnahalter | Monaghan | 33 | |
| John Sturgeon | Kiltubrit | Monaghan | 34 | |
| Daniel Sturgeon | Kiltubrit | Monaghan | 34 | |
| Thomas Sturgeon | Kiltubrit | Monaghan | 34 | |
| Edward Leonard | Kiltubrit | Monaghan | 34 | |
| Patrick Mulligan | Kiltubrit | Monaghan | 34 | |
| John Moan | Kiltubrit | Monaghan | 34 | |
| Patrick Lennan | Kiltubrit | Monaghan | 34 | |
| Patrick Connolly | Kiltubrit | Monaghan | 34 | |
| Daniel Sturgeon | Kiltubrit | Monaghan | 34 | |
| John Connolly | Kiltubrit | Monaghan | 34 | |
| John Mulligan | Kiltubrit | Monaghan | 34 | |
| Michael Mulligan | Kiltubrit | Monaghan | 34 | |
| Peter McCabe | Kiltubrit | Monaghan | 34 | |
| James Connolly | Kiltubrit | Monaghan | 34 | |
| Loy Connolly | Kiltubrit | Monaghan | 34 | |
| James Murphy | Kiltubrit | Monaghan | 34 | |
| Henry McCabe | Kiltubrit | Monaghan | 34 | |
| Widow Connolly | Kiltubrit | Monaghan | 34 | |
| Miles McCabe | Kiltubrit | Monaghan | 34 | |
| Thomas Connolly | Kiltubrit | Monaghan | 34 | |
| James Mulligan | Kiltubrit | Monaghan | 34 | |
| John Boyland | Kiltubrit | Monaghan | 34 | |
| Thomas Conaway | Kiltubrit | Monaghan | 34 | |
| Patt McDonnell | Kiltubrit | Monaghan | 34 | |
| Danl Whelan | Kiltubrit | Monaghan | 34 | |
| Patt Soolevan, Patt McCarvill, Felix Rush | Lissnashanah | Monaghan | 35 | |
| John Clerkin | Lissnashanah | Monaghan | 35 | |
| James Farmer, Owen Farmer, Peter Mulligan | Lissnashanah | Monaghan | 35 | |
| Patt Duffy, James Duffy, Patt Meehan Senr | Lissnashanah | Monaghan | 35 | |
| Roger Evans | Lissnashanah | Monaghan | 35 | |
| Arthur Murphy | Lissnashanah | Monaghan | 35 | |
| Edwd Meehan, Peter Meehan | Lissnashanah | Monaghan | 35 | |
| Bryan Soolevan | Lissnashanah | Monaghan | 35 | |
| Patrick Soolevan | Lissnashanah | Monaghan | 35 | |
| Cormick Duffy | Lissnashanah | Monaghan | 35 | |
| Daniel Sleavan | Lissnashanah | Monaghan | 35 | |
| John Soolevan | Lissnashanah | Monaghan | 35 | |
| Owen Duffy | Lissnashanah | Monaghan | 35 | |
| Thomas McArdle | Lissnashanah | Monaghan | 35 | |
| James McArdle | Lissnashanah | Monaghan | 35 | |
| Widow Duffy | Lissnashanah | Monaghan | 35 | |
| Patrick Clearkin | Lissnashanah | Monaghan | 35 | |
| Hugh Kieran | Lissnashanah | Monaghan | 35 | |
| John Connolly | Leck | Monaghan | 36 | |
| Francis McCabe | Leck | Monaghan | 36 | |
| Phillip McEnnally | Leck | Monaghan | 36 | |
| Mary Connolly | Leck | Monaghan | 36 | |
| Ally Connolly | Leck | Monaghan | 36 | |
| Neal Connolly | Leck | Monaghan | 36 | |
| John Connolly | Leck | Monaghan | 36 | |
| William Pallett | Leck | Monaghan | 36 | |
| James Brown | Leck | Monaghan | 36 | |
| Cathe Connolly | Leck | Monaghan | 36 | |
| James Murphy | Leck | Monaghan | 36 | |
| Edwd Lynch | Leck | Monaghan | 36 | |
| Patrick Murphy | Leck | Monaghan | 36 | |
| John Murphy | Leck | Monaghan | 36 | |
| Thomas Duffy | Leck | Monaghan | 36 | |
| Samuel Steenson | Leck | Monaghan | 36 | |
| Peter Murphy | Leck | Monaghan | 36 | |
| James Bradshaw, John Bradshaw | Loist | Monaghan | 37 | |
| Hugh Copelin | Loist | Monaghan | 37 | |
| Widow Rogers, Rev Mr McKelvey | Loist | Monaghan | 37 | |
| James Johnston | Loist | Monaghan | 37 | |
| Widow Bradshaw | Loist | Monaghan | 37 | |
| Mrs Gordon, [blank] Gordon | Loist | Monaghan | [forename of Mrs Gordon's son not given] | 37 |
| James Gibson | Loist | Monaghan | 37 | |
| James Nesbitt | Loist | Monaghan | 37 | |
| late John Nesbitt | Loist | Monaghan | 37 | |
| Lancelot Dawson | Lisnalee | Monaghan | 38 | |
| Thomas Moore | Lisnalee | Monaghan | 38 | |
| Hugh Allen | Lisnalee | Monaghan | 38 | |
| William McCrory | Lisnalee | Monaghan | 38 | |
| Stuart Hamilton | Lisnalee | Monaghan | 38 | |
| Michael McEnnally | Lisnalee | Monaghan | 38 | |
| Samuel Armstrong | Lisnalee | Monaghan | 38 | |
| Thomas McCullagh | Lossett | Monaghan | 39 | |
| Mrs Coulter | Lossett | Monaghan | 39 | |
| John Bartley | Lossett | Monaghan | 39 | |
| Robert Bartley | Lossett | Monaghan | 39 | |
| Thomas Moorhead | Lossett | Monaghan | 39 | |
| John Hillock | Mullinahinch | Monaghan | 40 | |
| Owen Sharry | Mullinahinch | Monaghan | 40 | |
| Widow McQuaid | Mullinahinch | Monaghan | 40 | |
| James McEnnally | Mullinahinch | Monaghan | 40 | |
| Robert Jameson | Mullinahinch | Monaghan | 40 | |
| Owen Sweeney | Mullinahinch | Monaghan | 40 | |
| William McElroy | Mullinahinch | Monaghan | 40 | |
| James McQuaid | Mullinahinch | Monaghan | 40 | |
| Charles Daily | Mullinahinch | Monaghan | 40 | |
| John McElroy | Mullinahinch | Monaghan | 40 | |
| Henry Teele | Mullinahinch | Monaghan | 40 | |
| Mr Hopes | Mullinahinch | Monaghan | 40 | |
| Dacre Hamilton Esqr | Mullinahinch | Monaghan | 40 | |
| Charles Meighan | Mullinahinch | Monaghan | 40 | |
| John Johnston | Nart | Monaghan | 41 | |
| Christr Johnston | Nart | Monaghan | 41 | |
| Patt Gavin | Nart | Monaghan | 41 | |
| John Gavin, James Gavin | Nart | Monaghan | 41 | |
| Michl McCabe | Nart | Monaghan | 41 | |
| Miles McCabe | Nart | Monaghan | 41 | |
| John Connolly | Nart | Monaghan | 41 | |
| Owen Farmer | Nart | Monaghan | 41 | |
| Owen Smith | Nart | Monaghan | 41 | |
| James Smyth | Nart | Monaghan | 41 | |
| Patt Smyth | Nart | Monaghan | 41 | |
| Phillip Smyth | Nart | Monaghan | 41 | |
| Ralph Dudgeon Esqr | Rosefield | Monaghan | 42 | |
| Francis Giddens | Rosefield | Monaghan | 42 | |
| Robert Willson | Rosefield | Monaghan | 42 | |
| James McCabe Senr, James McCabe Junr | Rosefield | Monaghan | 42 | |
| Bernard McGinness | Rosefield | Monaghan | 42 | |
| Patt McQuillan | Rosefield | Monaghan | 42 | |
| Susan Bird, Charles Mooney, James Mills [Bottoms] | Rosefield | Monaghan | 42 | |
| Susan Bird, Charles Mooney, James Mills [Bottoms] | Rosefield | Monaghan | 42 | |
| Susan Bird, Charles Mooney, James Mills [Bottoms] | Rosefield | Monaghan | 42 | |
| James Beathell | Ratrum | Monaghan | 43 | |
| Robert Beathell | Ratrum | Monaghan | 43 | |
| Patt Duffy | Ratrum | Monaghan | 43 | |
| James Murphy | Ratrum | Monaghan | 43 | |
| Francis Coyle | Ratrum | Monaghan | 43 | |
| James McMahon | Ratrum | Monaghan | 43 | |
| John Graham | Ratrum | Monaghan | 43 | |
| [blank] Dowds | Ratrum | Monaghan | [forename not given] | 43 |
| Daniel Murphy | Ratrum | Monaghan | 43 | |
| Mathew Murphy | Ratrum | Monaghan | 43 | |
| Jno Riddle | Ratrum | Monaghan | 43 | |
| James Bell | Ratrum | Monaghan | 43 | |
| James Bridge | Ratrum | Monaghan | 43 | |
| Owen Murphy | Ratrum | Monaghan | 43 | |
| Robert Steenson | Stranooden | Monaghan | 44 | |
| James Steenson Senr, James Steenson Junr | Stranooden | Monaghan | 44 | |
| Thomas Steenson | Stranooden | Monaghan | 44 | |
| John Steenson | Stranooden | Monaghan | 44 | |
| Hugh Keilan | Stranooden | Monaghan | 44 | |
| Edward Keilan | Stranooden | Monaghan | 44 | |
| John Keilan | Stranooden | Monaghan | 44 | |
| Patt McSherry | Stranooden | Monaghan | 44 | |
| Owen Martin | Stranooden | Monaghan | 44 | |
| James Martin | Stranooden | Monaghan | 44 | |
| Patt McCarville | Stranooden | Monaghan | 44 | |
| Edward Murphy | Stranooden | Monaghan | 44 | |
| Thomas McCarville | Stranooden | Monaghan | 44 | |
| Hugh Murphy | Stranooden | Monaghan | 44 | |
| James Quinn | Stranooden | Monaghan | 44 | |
| Bernard Quinn | Stranooden | Monaghan | 44 | |
| Thomas McCague | Stranooden | Monaghan | 44 | |
| Patt Quinn | Stranooden | Monaghan | 44 | |
| James Creatin | Sleeveroe | Monaghan | 45 | |
| Phil Creatin | Sleeveroe | Monaghan | 45 | |
| Edwd Brennan | Sleeveroe | Monaghan | 45 | |
| Michl McCabe | Sleeveroe | Monaghan | 45 | |
| Patt McCabe | Sleeveroe | Monaghan | 45 | |
| Owen McCorley | Sleeveroe | Monaghan | 45 | |
| James Reed | Sleeveroe | Monaghan | 45 | |
| John Reed | Sleeveroe | Monaghan | 45 | |
| Hamilton Reed | Sleeveroe | Monaghan | 45 | |
| George Fleming | Sleeveroe | Monaghan | 45 | |
| James Greenan | Sleeveroe | Monaghan | 45 | |
| Michl McGaghey | Tullybrien | Monaghan | 46 | |
| James Hillock | Tullybrien | Monaghan | 46 | |
| Dacre Hamilton Esqr | Tullybrien | Monaghan | 46 | |
| Owen Sherry | Tullybrien | Monaghan | 46 | |
| Thomas Sheridan | Tullybrien | Monaghan | 46 | |
